In reference to the above subject, Makhazen would like to announce the confirmation of the corporate action timeline as per the below:
| Event | Date |
| Cum-Dividend Date | 02/06/2026 |
| Ex-Dividend Date | 03/06/2026 |
| Record Date | 07/06/2026 |
| Distribution Date | 09/06/2026 |
Dubai Financial Market:
| Event | Date |
| Last Entitlement Date | 02/06/2026 |
| Ex-Dividend Date | 03/06/2026 |
| Registry Closing Date | 04/06/2026 |
| Distribution Date | 09/06/2026 |
Noting that the Company will distribute cash dividends representing 2% of the share capital, equivalent to 2 fils per share.
Sincerely,
Investor Relations Team
